components.PowerPortalsPro.Demo.Client.Customizations.Pages.Editors.BoolEdit.BoolEditDemoPage.description
<BoolEdit columnName="ppp_credithold" /><BoolEdit ColumnName="ppp_credithold" />components.PowerPortalsPro.Demo.Client.Customizations.Pages.Editors.BoolEdit.BoolEditDemoPage.editor-type-description
{/* components.PowerPortalsPro.Demo.Client.Customizations.Pages.Editors.BoolEdit.BoolEditDemoPage.snippet-editor-checkbox-comment */}
<BoolEdit columnName="ppp_credithold" editorType={BoolEditorType.Checkbox} />
{/* components.PowerPortalsPro.Demo.Client.Customizations.Pages.Editors.BoolEdit.BoolEditDemoPage.snippet-editor-switch-comment */}
<BoolEdit columnName="ppp_credithold" editorType={BoolEditorType.Switch} /><!-- components.PowerPortalsPro.Demo.Client.Customizations.Pages.Editors.BoolEdit.BoolEditDemoPage.snippet-editor-checkbox-comment -->
<BoolEdit ColumnName="ppp_credithold" EditorType="BoolEditorType.Checkbox" />
<!-- components.PowerPortalsPro.Demo.Client.Customizations.Pages.Editors.BoolEdit.BoolEditDemoPage.snippet-editor-switch-comment -->
<BoolEdit ColumnName="ppp_credithold" EditorType="BoolEditorType.Switch" />components.PowerPortalsPro.Demo.Client.Customizations.Pages.Editors.BoolEdit.BoolEditDemoPage.label-position-description
<BoolEdit columnName="ppp_credithold" labelPosition={LabelPosition.Default} /><BoolEdit ColumnName="ppp_credithold" LabelPosition="LabelPosition.Default" />components.PowerPortalsPro.Demo.Client.Customizations.Pages.Editors.BoolEdit.BoolEditDemoPage.main-demo-description
components.PowerPortalsPro.Demo.Client.Customizations.Pages.Editors.BoolEdit.BoolEditDemoPage.properties-demo-description
components.PowerPortalsPro.Demo.Client.Customizations.Components.Documentation.ApiDocumentation.name | components.PowerPortalsPro.Demo.Client.Customizations.Components.Documentation.ApiDocumentation.type | components.PowerPortalsPro.Demo.Client.Customizations.Components.Documentation.ApiDocumentation.default | components.PowerPortalsPro.Demo.Client.Customizations.Components.Documentation.ApiDocumentation.description |
|---|---|---|---|
ChildContent | RenderFragment? | コンポーネントの子コンテンツ | |
ColumnName* | string | テーブルレコードからエディタをバインドするための論理カラム名。 | |
Description | string? | 説明はツールチップに表示されます。 | |
Disabled | bool? | エディターを無効にすべきか。 | |
DisplayLabelWhenAvailable | bool | True | ラベルが可能であれば表示するかどうかを明記しています。 |
DisplayTooltipWhenAvailable | bool | True | ツールチップが表示されるかどうかを指定します。 |
DisplayValidationErrorMessage | bool | True | コンポーネントが検証に失敗したときに検証エラーメッセージを表示するべきでしょうか? |
EditorType | BoolEditorType | Checkbox | |
IsVisible | bool | True | エディターは見えますか? |
Label | string? | 編集者用のラベルとして表示されるテキスト。 | |
LabelPosition | LabelPosition | Inline | |
ReadOnly | bool? | エディターは読み取り専用であるべきです。 | |
Required | bool? | 価値が求められるかどうか。 | |
Value | bool? | 型の価値 Models.ColumnValueBase |
ChildContentColumnName*DescriptionDisabledDisplayLabelWhenAvailableDisplayTooltipWhenAvailableDisplayValidationErrorMessageEditorTypeIsVisibleLabelLabelPositionReadOnlyRequiredValueModels.ColumnValueBasecomponents.PowerPortalsPro.Demo.Client.Customizations.Components.Documentation.ApiDocumentation.name | components.PowerPortalsPro.Demo.Client.Customizations.Components.Documentation.ApiDocumentation.type | components.PowerPortalsPro.Demo.Client.Customizations.Components.Documentation.ApiDocumentation.description |
|---|---|---|
ValueChanged | EventCallback<ColumnValueBase> | バウンド値を更新するコールバックを取得または設定します。 |
ValueChangedcomponents.PowerPortalsPro.Demo.Client.Customizations.Components.Documentation.ApiDocumentation.name | components.PowerPortalsPro.Demo.Client.Customizations.Components.Documentation.ApiDocumentation.parameters | components.PowerPortalsPro.Demo.Client.Customizations.Components.Documentation.ApiDocumentation.type | components.PowerPortalsPro.Demo.Client.Customizations.Components.Documentation.ApiDocumentation.description |
|---|---|---|---|
GetValidationErrors | List<string> | 現在の検証エラーの集合を返します。 |
GetValidationErrors