Please specify either a 'DefaultViewId' or a collection of 'ViewIds'
SubGrid (One to Many Relationship)
Here is an example that demonstrates the use of a SubGrid component for a 1:N relationship. The grids below are linked to an 'Account' record.
SubGrid (Many to Many Relationship)
Here is an example that demonstrates the use of a SubGrid component for a N:N relationship.
Please specify either a 'DefaultViewId' or a collection of 'ViewIds'
SubGrid Class
Inherits from FluentGridBase.
There might be parameters and/or methods shown here that are inherited from the component's base type but are not applicable to this component.
Parameters
Name | Type | Default | Description |
|---|---|---|---|
AllowChangingItemsPerPage | bool | True | |
AllowEdit | bool | False | Should the option be available for the user to turn on inline editing for the grid. |
AllowEditOnRowDoubleClick | bool | True | If a button is present that has theset to true, and this is set to 'true', then theevent delegate will be called for the record. |
AllowSearch | bool | True | Should the user be allowed to search the grid. |
BorderVisible | bool | True | |
Buttons | RenderFragment? | ||
CustomViewDefinitions | List<GridViewDefinition>? | Custom views to display in the dropdown. | |
DefaultItemsPerPage | int | 50 | Default number of records to load on a page. |
DefaultViewId | Guid? | Id of the view that the grid should display upon initial load. | |
Editable | bool | False | Is inline editing turned on for the grid. |
FullSize | bool | False | |
HidePaging | bool | False | Force the page size and paging components to be hidden. Only do this when the number of items is known and the page size is set to something greater than the item count. |
IsDirty | bool | False | |
MaxHeight | string? | Max Height that the grid control should expand to. | |
MinHeight | string? | 250px | Minimum height that the grid control should occupy. |
Mode | GridMode | Default | |
PageSizes | IEnumerable<int> | Collection of available page sizes for the grid. | |
PagingMode | GridPagingMode | Paged | |
Record | TableRecord? | ||
RelationshipName | string | ||
SelectedRecords | IEnumerable<TableRecord> | Records that are currently selected in the Grid. | |
SelectedViewQueryParameter | string? | Query parameter to persist the selected view to. | |
SelectFromEntireRow | bool | True | |
SelectMode | DataGridSelectMode | Multiple | |
Title | string? | Name to display when the view dropdown is not displayed. | |
ViewIds | IEnumerable<Guid>? | List of id's of the views that the grid should limit to in the view dropdown. | |
ViewSort | ViewSort | NameAscending | Sort order of the views in the view dropdown. |
Events
Name | Type | Description |
|---|---|---|
EditableChanged | EventCallback<bool> | |
SelectedRecordsChanged | EventCallback<IEnumerable<TableRecord>> |
Methods
Name | Parameters | Type | Description |
|---|---|---|---|
ClearSelectionAsync | Task | ||
RefreshAsync | bool forceRefresh | Task | Instructs the grid to re-fetch and render the current data from the supplied data source. |
Validate | bool |
