Linked Grid with Chart
Page size
Topic | Potential Customer | Est. revenue | Est. close date | Rating | Probability | |
|---|---|---|---|---|---|---|
| Balistreri, Heller and Murphy - Sleek Metal Shoes | Balistreri, Heller and Murphy | $1,018,696.47 | 4/19/2026 | Cold | 22 | |
| Luettgen, Goldner and Rowe - Unbranded Plastic Chicken | Luettgen, Goldner and Rowe | $600,667.70 | 4/19/2026 | Cold | 33 | |
| Mosciski - Crist - Gorgeous Concrete Pants | Mosciski - Crist | $771,992.39 | 4/20/2026 | Warm | 46 | |
| Abernathy - MacGyver - Practical Steel Table | Abernathy - MacGyver | $830,570.76 | 4/21/2026 | Warm | 57 | |
| Stamm, Lowe and Feest - Handcrafted Frozen Pizza | Stamm, Lowe and Feest | $388,156.81 | 4/24/2026 | Cold | 28 | |
| Hickle Group - Ergonomic Soft Salad | Hickle Group | $737,788.26 | 4/25/2026 | Warm | 34 | |
| Lubowitz - Considine - Awesome Cotton Salad | Lubowitz - Considine | $1,142,374.98 | 4/25/2026 | Cold | 31 | |
| Nicolas - Stroman - Awesome Steel Soap | Nicolas - Stroman | $1,254,235.96 | 4/26/2026 | Cold | 19 | |
| Effertz Group - Generic Frozen Shirt | Effertz Group | $953,592.71 | 4/27/2026 | Cold | 21 | |
| Denesik, Skiles and Beier - Generic Concrete Sausages | Denesik, Skiles and Beier | $282,239.63 | 4/28/2026 | Cold | 33 | |
| Marks - Dickinson - Small Steel Ball | Marks - Dickinson | $39,194.35 | 4/29/2026 | Warm | 43 | |
| Lockman, Marvin and Weissnat - Unbranded Cotton Computer | Lockman, Marvin and Weissnat | $401,400.71 | 4/29/2026 | Cold | 34 | |
| Kemmer LLC - Incredible Metal Pants | Kemmer LLC | $572,745.67 | 4/30/2026 | Hot | 86 | |
| Raynor - Lakin - Ergonomic Steel Pants | Raynor - Lakin | $307,419.81 | 4/30/2026 | Warm | 61 | |
| Sawayn - Kshlerin - Handmade Cotton Pants | Sawayn - Kshlerin | $803,704.74 | 5/1/2026 | Warm | 38 | |
| Sanford, Grimes and Satterfield - Intelligent Metal Soap | Sanford, Grimes and Satterfield | $1,370,311.27 | 5/1/2026 | Hot | 79 | |
| Brekke LLC - Incredible Wooden Gloves | Brekke LLC | $107,756.58 | 5/5/2026 | Cold | 31 | |
| Waelchi, Murazik and Considine - Licensed Plastic Pants | Waelchi, Murazik and Considine | $1,313,333.75 | 5/5/2026 | Cold | 27 | |
| Stanton - Jacobi - Handmade Metal Keyboard | Stanton - Jacobi | $782,259.63 | 5/6/2026 | Cold | 34 | |
| Boyle, Zulauf and Lakin - Fantastic Granite Chair | Boyle, Zulauf and Lakin | $71,261.52 | 5/7/2026 | Warm | 59 | |
| Grady, Halvorson and Corwin - Sleek Fresh Shirt | Grady, Halvorson and Corwin | $545,719.58 | 5/8/2026 | Cold | 37 | |
| Lang LLC - Licensed Soft Computer | Lang LLC | $957,645.33 | 5/10/2026 | Cold | 12 | |
| Pollich - Kling - Intelligent Concrete Bike | Pollich - Kling | $175,582.97 | 5/11/2026 | Warm | 41 | |
| Huel - Kerluke - Unbranded Plastic Soap | Huel - Kerluke | $1,317,474.26 | 5/13/2026 | Cold | 24 | |
| Kunde - Herman - Handmade Rubber Soap | Kunde - Herman | $636,288.55 | 5/14/2026 | Cold | 39 | |
| Sawayn - Kshlerin - Handcrafted Steel Mouse | Sawayn - Kshlerin | $482,660.34 | 5/14/2026 | Hot | 68 | |
| Cole, Tillman and Langworth - Handmade Soft Shoes | Cole, Tillman and Langworth | $748,990.51 | 5/17/2026 | Cold | 38 | |
| Altenwerth, D'Amore and Mante - Handmade Concrete Gloves | Altenwerth, D'Amore and Mante | $1,156,824.28 | 5/18/2026 | Warm | 63 | |
| Lynch - Parisian - Small Wooden Fish | Lynch - Parisian | $1,201,488.29 | 5/18/2026 | Warm | 53 | |
| Wiza, Bradtke and Hintz - Handcrafted Metal Chair | Wiza, Bradtke and Hintz | $1,235,451.27 | 5/18/2026 | Warm | 56 | |
| Lebsack, Homenick and Carter - Generic Soft Table | Lebsack, Homenick and Carter | $1,056,303.32 | 5/18/2026 | Hot | 71 | |
| Witting - Mills - Intelligent Plastic Chips | Witting - Mills | $224,095.49 | 5/19/2026 | Cold | 37 | |
| Bartoletti, Ratke and Beatty - Awesome Cotton Car | Bartoletti, Ratke and Beatty | $906,324.51 | 5/22/2026 | Cold | 34 | |
| West Group - Handcrafted Soft Chair | West Group | $556,780.20 | 5/22/2026 | Cold | 23 | |
| Schmeler and Sons - Unbranded Metal Car | Schmeler and Sons | $227,834.34 | 5/24/2026 | Warm | 58 | |
| Durgan and Sons - Practical Plastic Chicken | Durgan and Sons | $1,011,637.54 | 5/25/2026 | Warm | 40 | |
| Johnston Group - Fantastic Concrete Chair | Johnston Group | $1,030,143.13 | 5/27/2026 | Warm | 46 | |
| Hickle Group - Sleek Fresh Gloves | Hickle Group | $321,327.33 | 5/27/2026 | Cold | 23 | |
| Lubowitz - Considine - Rustic Steel Tuna | Lubowitz - Considine | $549,409.37 | 5/27/2026 | Hot | 66 | |
| Stoltenberg Group - Practical Fresh Table | Stoltenberg Group | $1,068,196.43 | 5/28/2026 | Cold | 19 | |
| Dietrich and Sons - Practical Concrete Cheese | Dietrich and Sons | $1,385,065.89 | 5/29/2026 | Cold | 39 | |
| Johnston - Nicolas - Handmade Concrete Bacon | Johnston - Nicolas | $791,202.63 | 5/29/2026 | Hot | 79 | |
| Goldner, Breitenberg and Sanford - Gorgeous Steel Computer | Goldner, Breitenberg and Sanford | $576,489.65 | 5/31/2026 | Cold | 31 | |
| Dietrich and Sons - Sleek Plastic Mouse | Dietrich and Sons | $819,872.67 | 6/1/2026 | Warm | 54 | |
| Hyatt - Toy - Rustic Steel Chair | Hyatt - Toy | $70,277.23 | 6/3/2026 | Cold | 26 | |
| Altenwerth, D'Amore and Mante - Ergonomic Cotton Table | Altenwerth, D'Amore and Mante | $296,140.75 | 6/3/2026 | Cold | 32 | |
| Herman, Pacocha and Hirthe - Fantastic Plastic Shoes | Herman, Pacocha and Hirthe | $731,971.63 | 6/4/2026 | Cold | 39 | |
| Johnston - Nicolas - Practical Plastic Chicken | Johnston - Nicolas | $915,449.11 | 6/5/2026 | Cold | 32 | |
| Goldner, Breitenberg and Sanford - Unbranded Rubber Chips | Goldner, Breitenberg and Sanford | $691,221.38 | 6/5/2026 | Hot | 65 | |
| Koepp, Russel and Jones - Fantastic Frozen Ball | Koepp, Russel and Jones | $298,768.95 | 6/5/2026 | Cold | 32 |
